Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,097 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21563348053 2026/06/02 14:31:47 (2 mins ago) In-use 2 mins Singapore Thailand 49.48.x.x OpenVPN In-use
VPN-21563348052 2026/06/02 14:31:46 (2 mins ago) In-use 2 mins Poland Thailand 49.48.x.x SoftEther VPN (UDP) In-use
VPN-21563348051 2026/06/02 14:31:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563348050 2026/06/02 14:31:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563348049 2026/06/02 14:31:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563348048 2026/06/02 14:31:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563348047 2026/06/02 14:31:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563348046 2026/06/02 14:31:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563348045 2026/06/02 14:31:06 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21563348044 2026/06/02 14:31:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563348043 2026/06/02 14:31:05 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21563348042 2026/06/02 14:31:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563348041 2026/06/02 14:31:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563348040 2026/06/02 14:31:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563348039 2026/06/02 14:31:04 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21563348038 2026/06/02 14:31:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563348037 2026/06/02 14:31:03 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563348036 2026/06/02 14:31:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21563348035 2026/06/02 14:31:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563348034 2026/06/02 14:31:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563348033 2026/06/02 14:31:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563348032 2026/06/02 14:31:02 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21563348031 2026/06/02 14:31:01 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563348030 2026/06/02 14:31:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563348029 2026/06/02 14:31:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563348028 2026/06/02 14:31:01 (3 mins ago) In-use 3 mins Myanmar Thailand 49.48.x.x SoftEther VPN (TCP) In-use
VPN-21563348027 2026/06/02 14:31:01 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563348026 2026/06/02 14:31:00 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21563348025 2026/06/02 14:31:00 (3 mins ago) In-use 3 mins United States Viet Nam 42.114.x.x OpenVPN In-use
VPN-21563348024 2026/06/02 14:31:00 (3 mins ago) In-use 3 mins Singapore Korea Republic of 211.48.x.x OpenVPN In-use
VPN-21563348023 2026/06/02 14:31:00 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21563348022 2026/06/02 14:31:00 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563348021 2026/06/02 14:30:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563348020 2026/06/02 14:30:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563348019 2026/06/02 14:30:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21563348018 2026/06/02 14:30:58 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21563348017 2026/06/02 14:30:57 (3 mins ago) In-use 3 mins Reunion Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563348016 2026/06/02 14:30:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563348015 2026/06/02 14:30:57 (3 mins ago) In-use 3 mins France Korea Republic of 221.155.x.x OpenVPN In-use
VPN-21563348014 2026/06/02 14:30:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563348013 2026/06/02 14:30:57 (3 mins ago) In-use 3 mins France Korea Republic of 221.155.x.x OpenVPN In-use
VPN-21563348012 2026/06/02 14:30:57 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21563348011 2026/06/02 14:30:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563348010 2026/06/02 14:30:57 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21563348009 2026/06/02 14:30:57 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563348008 2026/06/02 14:30:57 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.63.x.x MS-SSTP In-use
VPN-21563348007 2026/06/02 14:30:57 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563348006 2026/06/02 14:30:57 (3 mins ago) In-use 3 mins Singapore Thailand 49.48.x.x OpenVPN In-use
VPN-21563348005 2026/06/02 14:30:57 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563348004 2026/06/02 14:30:57 (3 mins ago) 14:30:59 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21563348003 2026/06/02 14:30:57 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21563348002 2026/06/02 14:30:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563348001 2026/06/02 14:30:57 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21563348000 2026/06/02 14:30:57 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21563347999 2026/06/02 14:30:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347998 2026/06/02 14:30:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21563347997 2026/06/02 14:30:56 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21563347996 2026/06/02 14:30:56 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x SoftEther VPN (TCP) In-use
VPN-21563347995 2026/06/02 14:30:56 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21563347994 2026/06/02 14:30:56 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21563347993 2026/06/02 14:30:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347992 2026/06/02 14:30:56 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21563347991 2026/06/02 14:30:56 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21563347990 2026/06/02 14:30:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347989 2026/06/02 14:30:56 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21563347988 2026/06/02 14:30:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347987 2026/06/02 14:30:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347986 2026/06/02 14:30:55 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21563347985 2026/06/02 14:30:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347984 2026/06/02 14:30:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347983 2026/06/02 14:30:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347982 2026/06/02 14:30:55 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21563347981 2026/06/02 14:30:55 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 49.49.x.x OpenVPN In-use
VPN-21563347980 2026/06/02 14:30:54 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563347979 2026/06/02 14:30:54 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21563347978 2026/06/02 14:30:54 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21563347977 2026/06/02 14:30:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21563347976 2026/06/02 14:30:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347975 2026/06/02 14:30:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347974 2026/06/02 14:30:54 (3 mins ago) 14:31:02 0 mins Uganda Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21563347973 2026/06/02 14:30:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563347972 2026/06/02 14:30:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347971 2026/06/02 14:30:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347970 2026/06/02 14:30:53 (3 mins ago) In-use 3 mins Myanmar Japan 131.129.x.x OpenVPN In-use
VPN-21563347969 2026/06/02 14:30:53 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563347968 2026/06/02 14:30:53 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21563347967 2026/06/02 14:30:53 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21563347966 2026/06/02 14:30:53 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563347965 2026/06/02 14:30:53 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21563347964 2026/06/02 14:30:53 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21563347963 2026/06/02 14:30:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347962 2026/06/02 14:30:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347961 2026/06/02 14:30:53 (3 mins ago) 14:30:58 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21563347960 2026/06/02 14:30:53 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563347959 2026/06/02 14:30:53 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21563347958 2026/06/02 14:30:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563347957 2026/06/02 14:30:52 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21563347956 2026/06/02 14:30:52 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 49.49.x.x OpenVPN In-use
VPN-21563347955 2026/06/02 14:30:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21563347954 2026/06/02 14:30:52 (3 mins ago) In-use 3 mins Saint Lucia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563347953 2026/06/02 14:30:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21563347952 2026/06/02 14:30:52 (3 mins ago) 14:30:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21563347951 2026/06/02 14:30:52 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21563347950 2026/06/02 14:30:52 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563347949 2026/06/02 14:30:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21563347948 2026/06/02 14:30:51 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21563347947 2026/06/02 14:30:51 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21563347946 2026/06/02 14:30:51 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563347945 2026/06/02 14:30:51 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563347944 2026/06/02 14:30:51 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21563347943 2026/06/02 14:30:51 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563347942 2026/06/02 14:30:50 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21563347941 2026/06/02 14:30:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21563347940 2026/06/02 14:30:50 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21563347939 2026/06/02 14:30:50 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21563347938 2026/06/02 14:30:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347937 2026/06/02 14:30:50 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21563347936 2026/06/02 14:30:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563347935 2026/06/02 14:30:50 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21563347934 2026/06/02 14:30:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21563347933 2026/06/02 14:30:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563347932 2026/06/02 14:30:49 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21563347931 2026/06/02 14:30:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347930 2026/06/02 14:30:49 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563347929 2026/06/02 14:30:49 (3 mins ago) In-use 3 mins Spain Japan 106.161.x.x OpenVPN In-use
VPN-21563347928 2026/06/02 14:30:49 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21563347927 2026/06/02 14:30:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563347926 2026/06/02 14:30:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347925 2026/06/02 14:30:49 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563347924 2026/06/02 14:30:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21563347923 2026/06/02 14:30:49 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563347922 2026/06/02 14:30:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347921 2026/06/02 14:30:48 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563347920 2026/06/02 14:30:48 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21563347919 2026/06/02 14:30:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21563347918 2026/06/02 14:30:48 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21563347917 2026/06/02 14:30:48 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563347916 2026/06/02 14:30:47 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21563347915 2026/06/02 14:30:47 (3 mins ago) In-use 3 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21563347914 2026/06/02 14:30:47 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21563347913 2026/06/02 14:30:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21563347912 2026/06/02 14:30:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21563347911 2026/06/02 14:30:47 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563347910 2026/06/02 14:30:47 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563347909 2026/06/02 14:30:47 (3 mins ago) In-use 3 mins India Japan 1.21.x.x SoftEther VPN (UDP) In-use
VPN-21563347908 2026/06/02 14:30:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347907 2026/06/02 14:30:47 (3 mins ago) In-use 3 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21563347906 2026/06/02 14:30:47 (3 mins ago) In-use 3 mins Ghana Canada 174.6.x.x OpenVPN In-use
VPN-21563347905 2026/06/02 14:30:47 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21563347904 2026/06/02 14:30:47 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21563347903 2026/06/02 14:30:47 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21563347902 2026/06/02 14:30:47 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21563347901 2026/06/02 14:30:47 (3 mins ago) In-use 3 mins Brazil Germany 95.91.x.x OpenVPN In-use
VPN-21563347900 2026/06/02 14:30:47 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21563347899 2026/06/02 14:30:46 (3 mins ago) In-use 3 mins Taiwan Japan 90.149.x.x OpenVPN In-use
VPN-21563347898 2026/06/02 14:30:46 (3 mins ago) In-use 3 mins Ukraine Japan 90.149.x.x OpenVPN In-use
VPN-21563347897 2026/06/02 14:30:46 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21563347896 2026/06/02 14:30:46 (3 mins ago) In-use 3 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21563347895 2026/06/02 14:30:46 (3 mins ago) 14:30:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21563347894 2026/06/02 14:30:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21563347893 2026/06/02 14:30:46 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563347892 2026/06/02 14:30:46 (3 mins ago) In-use 3 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21563347891 2026/06/02 14:30:46 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21563347890 2026/06/02 14:30:46 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21563347889 2026/06/02 14:30:46 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563347888 2026/06/02 14:30:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347887 2026/06/02 14:30:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347886 2026/06/02 14:30:45 (3 mins ago) In-use 3 mins United States Japan 111.238.x.x OpenVPN In-use
VPN-21563347885 2026/06/02 14:30:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21563347884 2026/06/02 14:30:45 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563347883 2026/06/02 14:30:45 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21563347882 2026/06/02 14:30:45 (3 mins ago) In-use 3 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21563347881 2026/06/02 14:30:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563347880 2026/06/02 14:30:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21563347879 2026/06/02 14:30:45 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21563347878 2026/06/02 14:30:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21563347877 2026/06/02 14:30:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347876 2026/06/02 14:30:45 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563347875 2026/06/02 14:30:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563347874 2026/06/02 14:30:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347873 2026/06/02 14:30:44 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563347872 2026/06/02 14:30:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347871 2026/06/02 14:30:44 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21563347870 2026/06/02 14:30:44 (3 mins ago) In-use 3 mins Spain Japan 106.161.x.x OpenVPN In-use
VPN-21563347869 2026/06/02 14:30:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563347868 2026/06/02 14:30:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563347867 2026/06/02 14:30:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21563347866 2026/06/02 14:30:44 (3 mins ago) In-use 3 mins Turkmenistan Thailand 101.108.x.x SoftEther VPN (UDP) In-use
VPN-21563347865 2026/06/02 14:30:44 (3 mins ago) 14:30:49 0 mins United States Japan 219.63.x.x OpenVPN 1.27 MB
VPN-21563347864 2026/06/02 14:30:44 (3 mins ago) In-use 3 mins Somalia Korea Republic of 112.166.x.x OpenVPN In-use
VPN-21563347863 2026/06/02 14:30:44 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21563347862 2026/06/02 14:30:44 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563347861 2026/06/02 14:30:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563347860 2026/06/02 14:30:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21563347859 2026/06/02 14:30:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563347858 2026/06/02 14:30:43 (3 mins ago) 14:30:47 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21563347857 2026/06/02 14:30:43 (3 mins ago) In-use 3 mins Nigeria Japan 114.189.x.x OpenVPN In-use
VPN-21563347856 2026/06/02 14:30:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563347855 2026/06/02 14:30:43 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563347854 2026/06/02 14:30:43 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563347853 2026/06/02 14:30:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563347852 2026/06/02 14:30:43 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563347851 2026/06/02 14:30:43 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21563347850 2026/06/02 14:30:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
