VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,563,371,915 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/02.
Total transferred traffic through VPN is 924,761.05 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,710,617.7 GB  589,991,969
2 Iran (ISLAMIC Republic Of)  98,550,434.3 GB  5,311,365,280
3 Russian Federation  88,115,801.2 GB  1,390,317,627
4 Japan  67,972,745.3 GB  698,695,392
5 United States  52,892,160.5 GB  1,103,478,177
6 Taiwan  50,567,104.5 GB  790,797,347
7 France  46,194,872.0 GB  590,552,194
8 Indonesia  38,414,299.2 GB  891,271,468
9 India  35,962,214.1 GB  770,907,326
10 China  29,532,254.7 GB  771,766,738
11 Viet Nam  29,501,946.3 GB  498,135,259
12 Thailand  19,497,855.5 GB  345,590,135
13 United Arab Emirates  15,640,259.5 GB  517,480,511
14 Hong Kong  14,680,662.7 GB  237,478,474
15 Myanmar  12,998,904.7 GB  224,744,567
16 Philippines  12,876,937.8 GB  317,678,473
17 Malaysia  11,867,482.7 GB  140,028,404
18 Turkmenistan  11,663,777.1 GB  154,691,206
19 Bangladesh  9,477,787.9 GB  387,355,069
20 Ukraine  9,343,141.4 GB  535,168,221
21 Canada  8,080,935.5 GB  82,482,025
22 Saudi Arabia  7,960,875.7 GB  108,564,259
23 Germany  7,855,236.5 GB  243,764,389
24 Turkey  6,727,523.5 GB  98,462,202
25 Singapore  6,666,926.6 GB  408,341,876
26 Iraq  5,663,317.9 GB  224,850,002
27 Australia  5,586,596.4 GB  113,267,560
28 Brazil  5,295,241.0 GB  1,375,165,305
29 United Kingdom  5,235,395.4 GB  126,915,575
30 Lao People's Democratic Republic  4,506,769.0 GB  73,693,015
31 Pakistan  4,372,336.1 GB  104,688,331
32 Nigeria  3,723,794.7 GB  443,483,481
33 Cambodia  3,193,581.9 GB  92,420,519
34 Kenya  3,052,168.3 GB  183,076,657
35 Argentina  3,030,474.1 GB  47,753,955
36 Mexico  2,468,814.7 GB  43,873,626
37 Oman  2,033,832.4 GB  36,598,938
38 Spain  1,998,641.5 GB  22,456,107
39 Netherlands  1,915,652.2 GB  51,846,484
40 Armenia  1,456,568.5 GB  4,880,039
41 Egypt  1,362,888.3 GB  37,603,673
42 Qatar  1,346,676.5 GB  19,030,361
43 Algeria  1,343,917.0 GB  36,997,537
44 Nepal  1,327,561.1 GB  19,689,126
45 Syrian Arab Republic  1,293,044.8 GB  235,436,620
46 Jordan  1,276,554.5 GB  25,346,008
47 Italy  1,229,852.5 GB  14,952,497
48 Somalia  1,213,962.4 GB  53,863,750
49 Kyrgyzstan  1,154,974.1 GB  12,905,641
50 New Zealand  1,132,328.9 GB  15,034,702
51 Sudan  1,089,372.8 GB  40,389,488
52 Macau  1,052,331.0 GB  19,034,590
53 Kazakhstan  1,036,394.1 GB  15,130,541
54 Colombia  1,029,495.9 GB  19,719,428
55 Sweden  998,630.3 GB  17,595,781
56 Ghana  952,566.9 GB  56,180,942
57 Austria  928,524.8 GB  14,599,965
58 Cote D'ivoire  923,817.5 GB  11,577,558
59 Venezuela  858,101.1 GB  25,890,903
60 Belarus  828,981.6 GB  21,745,978
61 Chile  820,835.4 GB  14,136,506
62 Romania  786,102.2 GB  13,736,921
63 Peru  771,249.9 GB  10,608,765
64 Ethiopia  752,405.2 GB  39,022,752
65 Mongolia  695,521.7 GB  11,303,570
66 Libyan Arab Jamahiriya  681,228.3 GB  19,187,861
67 Kuwait  676,039.1 GB  10,410,420
68 Morocco  651,080.0 GB  25,273,894
69 Poland  634,326.3 GB  8,924,268
70 Azerbaijan  595,848.9 GB  10,533,495
71 Yemen  593,537.3 GB  20,155,620
72 Latvia  589,175.0 GB  3,010,079
73 Gabon  587,716.9 GB  5,156,864
74 Ecuador  571,182.9 GB  53,638,691
75 Norway  544,337.2 GB  4,704,268
76 Switzerland  518,862.8 GB  37,082,241
77 Palestinian Territory Occupied  500,041.8 GB  12,391,959
78 Belgium  473,914.7 GB  6,339,456
79 South Africa  463,291.4 GB  17,087,415
80 Finland  438,184.1 GB  3,908,253
81 Tanzania United Republic of  425,412.6 GB  10,779,435
82 Afghanistan  420,573.5 GB  15,590,273
83 Israel  404,245.2 GB  9,147,465
84 Uganda  377,552.9 GB  19,145,234
85 Portugal  370,856.0 GB  5,849,481
86 Denmark  331,275.3 GB  3,038,522
87 Lithuania  322,263.2 GB  4,065,007
88 Hungary  321,524.9 GB  4,854,586
89 Czech Republic  319,486.1 GB  4,939,484
90 Georgia  295,603.6 GB  3,546,437
91 Guinea  281,625.1 GB  8,613,167
92 Greece  266,294.5 GB  3,749,669
93 Sri Lanka  258,784.3 GB  6,585,363
94 Bahrain  226,057.2 GB  3,658,870
95 Tunisia  217,577.0 GB  6,073,378
96 Dominican Republic  214,010.4 GB  6,940,481
97 Brunei Darussalam  213,366.6 GB  1,604,777
98 Bulgaria  211,321.2 GB  4,115,064
99 Guatemala  204,537.2 GB  4,399,808
100 Lebanon  203,010.1 GB  9,024,182
101 Uzbekistan  202,568.0 GB  4,101,696
102 Serbia  199,240.2 GB  3,542,064
103 Panama  186,689.3 GB  5,079,221
104 Bolivia  183,517.3 GB  3,229,709
105 Djibouti  163,318.3 GB  4,257,454
106 Paraguay  158,388.9 GB  2,093,834
107 Ireland  136,681.6 GB  1,932,032
108 Slovenia  132,761.0 GB  1,546,365
109 Costa Rica  115,781.1 GB  1,786,493
110 Croatia (LOCAL Name: Hrvatska)  115,138.7 GB  1,152,407
111 Slovakia (SLOVAK Republic)  110,274.8 GB  1,235,054
112 Moldova Republic of  107,039.7 GB  2,733,101
113 Cuba  105,275.2 GB  2,767,988
114 Albania  104,451.9 GB  2,346,413
115 Bosnia and Herzegowina  102,915.4 GB  935,435
116 Mauritius  99,405.7 GB  1,329,115
117 Jamaica  92,129.1 GB  2,092,910
118 Bhutan  81,370.8 GB  1,685,684
119 Estonia  81,131.4 GB  1,055,660
120 Uruguay  78,234.0 GB  1,151,175
121 Luxembourg  61,694.7 GB  1,334,539
122 Honduras  61,123.2 GB  1,411,052
123 Benin  60,572.3 GB  7,037,238
124 Antigua and Barbuda  59,104.1 GB  1,624,000
125 Rwanda  55,570.6 GB  1,728,279
126 Cyprus  55,529.9 GB  7,558,581
127 Togo  53,943.7 GB  1,417,528
128 Maldives  52,857.0 GB  908,419
129 Senegal  52,660.9 GB  1,973,649
130 Guam  51,362.7 GB  985,015
131 Northern Mariana Islands  44,098.7 GB  270,128
132 Trinidad and Tobago  42,108.5 GB  642,882
133 Macedonia  42,074.7 GB  654,117
134 Korea Democratic People's Republic of  39,695.7 GB  299,659
135 Cameroon  37,027.9 GB  3,230,587
136 Timor-leste  34,074.4 GB  743,266
137 Mozambique  33,557.1 GB  2,490,205
138 El Salvador  33,244.9 GB  875,660
139 Fiji  29,827.4 GB  823,405
140 Barbados  28,787.6 GB  351,821
141 Madagascar  28,732.2 GB  756,194
142 Nicaragua  27,154.9 GB  526,061
143 Malta  26,825.2 GB  505,352
144 Puerto Rico  25,797.3 GB  675,986
145 Tajikistan  25,457.1 GB  1,219,026
146 Iceland  25,438.0 GB  764,490
147 Namibia  25,336.1 GB  751,742
148 Palau  24,268.1 GB  191,136
149 Reunion  23,664.5 GB  94,515
150 Seychelles  22,461.4 GB  3,422,881
151 Congo The Democratic Republic of The  21,615.7 GB  1,466,436
152 Chad  21,567.7 GB  4,516,258
153 Angola  20,939.0 GB  788,443
154 Mali  18,514.4 GB  1,070,665
155 Burkina Faso  18,403.0 GB  1,578,562
156 Bahamas  17,800.5 GB  346,926
157 Mauritania  17,772.8 GB  534,823
158 Montenegro  17,755.8 GB  371,751
159 Zambia  16,468.1 GB  662,043
160 Zimbabwe  16,086.7 GB  2,284,679
161 Saint Lucia  15,148.2 GB  184,284
162 Guyana  14,259.7 GB  303,241
163 Malawi  13,326.5 GB  191,972
164 Papua New Guinea  13,110.3 GB  197,400
165 Suriname  11,338.5 GB  312,175
166 Samoa  9,887.3 GB  21,490
167 New Caledonia  9,748.6 GB  128,304
168 Haiti  9,312.7 GB  394,985
169 French Polynesia  9,143.9 GB  187,207
170 Belize  8,949.3 GB  516,673
171 Gambia  8,539.3 GB  3,638,320
172 Botswana  8,480.4 GB  192,815
173 Aruba  8,450.7 GB  94,037
174 Saint Vincent and The Grenadines  7,908.2 GB  100,865
175 Curacao  7,022.5 GB  134,512
176 Liberia  6,590.8 GB  552,134
177 South Sudan  6,347.6 GB  343,727
178 Marshall Islands  6,337.5 GB  60,227
179 Vanuatu  5,538.3 GB  277,332
180 Dominica  5,345.9 GB  295,010
181 Martinique  5,318.0 GB  75,976
182 Equatorial Guinea  5,229.3 GB  317,567
183 Congo  4,576.5 GB  124,353
184 Grenada  3,934.5 GB  88,112
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,177
188 Andorra  3,182.5 GB  74,498
189 Guadeloupe  3,165.4 GB  43,610
190 Cape Verde  2,982.9 GB  136,408
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,894.6 GB  111,837
193 Cayman Islands  2,548.3 GB  58,194
194 Tonga  2,345.1 GB  164,945
195 Swaziland  2,305.4 GB  85,912
196 American Samoa  2,222.9 GB  48,925
197 Sint Maarten  2,054.2 GB  52,038
198 Micronesia Federated States of  2,002.7 GB  88,552
199 Niger  1,973.3 GB  142,568
200 Burundi  1,971.9 GB  196,825
201 Solomon Islands  1,960.9 GB  76,662
202 Virgin Islands (U.S.)  1,738.9 GB  21,927
203 Faroe Islands  1,716.3 GB  30,171
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.3 GB  24,835
206 Virgin Islands (BRITISH)  1,170.6 GB  34,201
207 Lesotho  1,155.5 GB  56,289
208 Jersey  1,002.7 GB  26,656
209 Saint Kitts and Nevis  989.4 GB  14,137
210 Guinea-bissau  736.5 GB  30,645
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.8 GB  9,796
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.4 GB  11,970
216 Liechtenstein  306.0 GB  6,512
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  181.8 GB  18,391
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,425
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4